NOTE: This page may contain outdated information, for the latest information on marine VHF radio frequencies, visit the FCC website.
VHF Marine Channels |
||||
Note: The column headings are TX for transmit frequencies, RX for receive frequencies. All values are in megahertz (MHz). The mode column contains either an “S” for simplex or “D” for duplex radio operation. |
||||
USA VHF Marine Channels |
||||
Number |
Description | TX | RX | Mode |
1 | Port Operations | 156.05 | 156.05 | S |
2 | Port Operations | 156.10 | 156.10 | S |
3 | Port Operations | 156.15 | 156.15 | S |
4 | Port Operations | 156.20 | 156.20 | S |
5 | Port Operations | 156.25 | 156.25 | S |
6 | Intership Safety | 156.30 | 156.30 | S |
7 | Commercial, Intership | 156.35 | 156.35 | S |
8 | Commercial, Intership | 156.40 | 156.40 | S |
9 | Com’l, Non-Commercial | 156.45 | 156.45 | S |
10 | Commercial, Intership | 156.50 | 156.50 | S |
11 | Commercial, Intership | 156.55 | 156.55 | S |
12 | Port Operations | 156.60 | 156.60 | S |
13* | * Bridge to Bridge (1W) | 156.65 | 156.65 | S |
14 | Port Operations | 156.70 | 156.70 | S |
15 | Enviromental (Rec only) | —– | 156.75 | — |
16 | Distress, Safety, & Calling |
156.80 | 156.80 | S |
17* | Maritime Control (1W) | 156.85 | 156.85 | S |
18 | Commercial, Intership | 156.90 | 156.90 | S |
19 | Commercial, Intership | 156.95 | 156.95 | S |
20 | Port Operations | 157.00 | 161.60 | D |
21 | US Government Only | 157.05 | 157.05 | S |
22 | Liaison USCG ONLY | 157.10 | 157.10 | S |
23 | Port Operations, Gov’t Only |
157.15 | 157.15 | S |
24 | Public Correspondence | 157.20 | 161.80 | D |
25 | Public Correspondence | 157.25 | 161.85 | D |
26 | Public Correspondence | 157.30 | 161.90 | D |
27 | Public Correspondence | 157.35 | 161.95 | D |
28 | Public Correspondence | 157.40 | 162.00 | D |
60 | Public Correspondence | 156.03 | 156.03 | S |
61 | Public Correspondence | 156.08 | 156.08 | S |
62 | Public Correspondence | 156.13 | 156.13 | S |
63 | Com’l, Port Operations | 156.18 | 156.18 | S |
64 | Public Correspondence | 156.23 | 160.83 | D |
65 | Port Operations | 156.28 | 156.28 | S |
66 | Port Operations | 156.33 | 156.33 | S |
67* | * Bridge to Bridge(1W) | 156.38 | 156.38 | S |
68 | Non-Commercial | 156.43 | 156.43 | S |
69 | Non-Commercial | 156.48 | 156.48 | S |
70 | Digital Selective Calling | 156.53 | 156.53 | S |
71 | Non-Commercial | 156.58 | 156.58 | S |
72 | Non-Commercial | 156.63 | 156.63 | S |
73 | Port Operations | 156.68 | 156.68 | S |
74 | Port Operations | 156.73 | 156.73 | S |
75 | GuardBand (Rec Only) | ——- | 156.78 | — |
76 | GuardBand (Rec Only) | ——- | 156.83 | — |
77 | Intership, Port Operations | 156.88 | 156.88 | S |
78 | Non-Commercial | 156.93 | 156.93 | S |
79 | Commercial, Intership | 156.98 | 156.98 | S |
80 | Commercial, Intership | 157.03 | 157.03 | S |
81 | US Government Only | 157.08 | 157.08 | S |
82 | US Government Only | 157.13 | 157.13 | S |
83 | US Government Only | 157.18 | 157.18 | S |
84 | Public Correspondence | 157.23 | 161.83 | D |
85 | Public Correspondence | 157.28 | 161.88 | D |
86 | Public Correspondence | 157.33 | 161.93 | D |
87 | Public Correspondence | 157.38 | 161.98 | D |
88 | Commercial, Intership | 157.43 | 157.43 | S |
* 1 Watt Only ** 1 Watt Initial |
||||
International VHF Marine Channels |
||||
Number |
Description | TX | RX | Mode |
1 | Public Corresp., Port Ops | 156.05 | 160.65 | D |
2 | Public Corresp., Port Ops | 156.10 | 160.70 | D |
3 | Public Corresp., Port Ops | 156.15 | 160.75 | D |
4 | Public Corresp., Port Ops | 156.20 | 160.80 | D |
5 | Public Corresp., Port Ops | 156.25 | 160.85 | D |
6 | Intership Safety | 156.30 | 156.30 | S |
7 | Public Corresp., Port Ops | 156.35 | 160.95 | D |
8 | Commercial, Intership | 156.40 | 156.40 | S |
9 | Com’l, Non-Commercial | 156.45 | 156.45 | S |
10 | Commercial, Intership | 156.50 | 156.50 | S |
11 | Commercial, Intership | 156.55 | 156.55 | S |
12 | Port Operations | 156.60 | 156.60 | S |
13* | * Bridge to Bridge (1W) | 156.65 | 156.65 | S |
14 | Port Operations | 156.70 | 156.70 | S |
15* | Onboard Communications (1W) |
156.75 | 156.75 | S |
16 | Distress, Safety, & Calling |
156.80 | 156.80 | S |
17* | Maritime Control (1W) | 156.85 | 156.85 | S |
18 | Port Operations | 156.90 | 161.50 | D |
19 | Commercial | 156.95 | 161.55 | D |
20 | Public Correspondance | 157.00 | 161.60 | D |
21 | Public Correspondance | 157.05 | 161.65 | D |
22 | Public Correspondence | 157.10 | 161.70 | D |
23 | Public Correspondence | 157.15 | 161.75 | D |
24 | Public Correspondence | 157.20 | 161.80 | D |
25 | Public Correspondence | 157.25 | 161.85 | D |
26 | Public Correspondence | 157.30 | 161.90 | D |
27 | Public Correspondence | 157.35 | 161.95 | D |
28 | Public Correspondence | 157.40 | 162.00 | D |
60 | Public Corresp., Port Ops | 156.03 | 160.63 | D |
61 | Public Corresp., Port Ops | 156.08 | 160.68 | D |
62 | Public Corresp., Port Ops | 156.13 | 160.73 | D |
63 | Public Corresp., Port Ops | 156.18 | 160.78 | D |
64 | Public Corresp., Port Ops | 156.23 | 160.83 | D |
65 | Public Corresp., Port Ops | 156.28 | 160.88 | D |
66 | Public Corresp., Port Ops | 156.33 | 160.93 | D |
67* | * Bridge to Bridge (1W) | 156.38 | 156.38 | S |
68 | Non-Commercial | 156.43 | 156.43 | S |
69 | Non-Commercial | 156.48 | 156.48 | S |
70 | Digital Selective Calling | 156.53 | 156.53 | S |
71 | Port Operations | 156.58 | 156.58 | S |
72 | Non-Commercial | 156.63 | 156.63 | S |
73 | Port Operations | 156.68 | 156.68 | S |
74 | Port Operations | 156.73 | 156.73 | S |
75 | GuardBand (Rec Only) | ——- | 156.78 | — |
76 | GuardBand (Rec Only) | ——- | 156.83 | — |
77 | Intership, Port Operations | 156.88 | 156.88 | S |
78 | Public Corresp., Port Ops | 156.93 | 161.53 | D |
79 | Public Corresp., Port Ops | 156.98 | 161.58 | D |
80 | Public Corresp., Port Ops | 157.03 | 161.63 | D |
81 | Public Corresp., Port Ops | 157.08 | 161.68 | D |
82 | Public Corresp., Port Ops | 157.13 | 161.73 | D |
83 | Public Corresp., Port Ops | 157.18 | 161.78 | D |
84 | Public Correspondence | 157.23 | 161.83 | D |
85 | Public Correspondence | 157.28 | 161.88 | D |
86 | Public Correspondence | 157.33 | 161.93 | D |
87 | Public Correspondence | 157.38 | 161.98 | D |
88 | Public Corresp., Port Ops | 157.43 | 162.03 | D |
* 1 Watt Only ** 1 Watt Initial |
||||
USA-CANADA Weather Channels |
||||
Number |
Description | RX | ||
WX1 |
Weather (Rec Only) – NOAA/Canada |
162.55 | ||
WX2 | Weather (Rec Only) – NOAA/Canada |
162.40 | ||
WX3 | Weather (Rec Only) – NOAA/Canada |
162.48 | ||
WX4 | Weather (Rec Only) – NOAA |
162.43 | ||
WX5 | Weather (Rec Only) – NOAA |
162.45 | ||
WX6 | Weather (Rec Only) – NOAA |
162.50 | ||
WX7 | Weather (Rec Only) – NOAA |
162.53 | ||
WX8 | Weather (Rec Only) – Canada |
161.65 | ||
WX9 | Weather (Rec Only) – Canada |
161.78 | ||
WX0 | Weather (Rec Only) |
163.28 | ||
Local NOAA Weather Radio StationsKWO-35, New York, N.Y., 162.55
|
Related Information