The following LORAN and GPS coordinates include the Maryland and Virginia coast, the Chesapeake Bay Bridge Tunnel vicinity, and the Chesapeake Bay.
Waypoint coordinates are listed using a format of degrees-minutes and decimal minutes (DD MM.MMM). For example 37 30.222 would read 37 degrees, 30.222 minutes. The map datum is WGS84.
DISCLAIMER:
All waypoints should be verified using the latest navigational charts.
Always verify the format and datum of coordinates before using them for navigational purposes.
NEVER rely on electronic position devices as a sole means of navigation.
Description | Latitude | Longitude |
14 MILE HILL | 3747.456 | 7504.643 |
15 MILE HILL | 3745.277 | 7504.403 |
16 MILE HILL | 3745.614 | 7502.829 |
20 FATHOM LINE | 3736.876 | 7454.985 |
20-40FT EDGE WINDMILL POINT | 3734.943 | 7611.525 |
21 MILE HILL | 3727.955 | 7510.800 |
28FT SHOAL | 3751.244 | 7507.522 |
2R WINDMILLPOINT | 3734.200 | 7611.750 |
2TL CHINCO | 3748.876 | 7522.197 |
30B SAXIS | 3754.343 | 7546.380 |
41A HOLE IN WALL | 3729.634 | 7611.191 |
4A OFF CBBT | 3700.395 | 7555.740 |
9 FOOT SHOAL | 3705.225 | 7601.362 |
ASPHALT REEF | 3744.864 | 7613.375 |
BAY R2 EAST | 3733.780 | 7610.129 |
BONE WRECK | 3745.760 | 7511.850 |
BOUY 59A BAY | 3740.787 | 7611.441 |
BOUY 62 BAY | 3746.289 | 7609.904 |
BOUY 72 BAY | 3810.129 | 7613.469 |
BUOY 72A BAY | 3806.893 | 7612.932 |
BUOY C1 INLET | 3750.544 | 7524.655 |
C16 KIPTOPEAKE | 3708.817 | 7601.066 |
CABBAGE REEF | 3710.311 | 7602.964 |
CAPE CHALRES G5 | 3715.388 | 7601.853 |
CAPE CHARLES | 3715.802 | 7601.659 |
CAPE CHARLES G1 | 3713.969 | 7602.956 |
CAPE CHARLES PLANTATION LIGHT | 3713.732 | 7602.789 |
CAPE CHARLES R2 | 3714.298 | 7602.315 |
CAPE CHARLES R4 | 3714.935 | 7602.090 |
CAPE CHARLES RAMP | 3715.880 | 7600.982 |
CBBT 4TH IS | 3702.665 | 7603.920 |
CBBT R6 | 3702.593 | 7557.079 |
CEMENT SHIPS | 3709.927 | 7559.567 |
CHINCO SHOAL | 3750.945 | 7522.600 |
CHINCOTEAGUE | 3752.590 | 7524.660 |
CRAMMY HACK | 3747.100 | 7550.993 |
CRISFIELD REEF | 3755.588 | 7556.586 |
CRISFIELD REEF | 3755.547 | 7556.585 |
CRISFIELD REEF | 3755.578 | 7556.561 |
CRISFIELD REEF | 3755.575 | 7556.604 |
CRISFIELD REEF | 3755.567 | 7556.565 |
CRISFIELD REEF | 3755.569 | 7556.604 |
CRISFIELD REEF | 3755.552 | 7556.568 |
CRISFIELD REEF | 3755.549 | 7556.624 |
CRISFIELD REEF | 3755.543 | 7556.584 |
CUT CHANNEL NORTH | 3739.400 | 7609.700 |
CUT CHANNEL SOUTH | 3734.982 | 7603.615 |
G11 CHINCO | 3752.722 | 7524.037 |
G11R12 CHINCO | 3752.893 | 7523.770 |
G13R12A CHINCO | 3753.072 | 7523.730 |
G15 CHINCO | 3753.765 | 7524.143 |
G9 CHINCO | 3752.743 | 7524.548 |
GREEN CAN TANGIER | 3745.509 | 7600.551 |
HIGH LEVEL BRIDGE CBBT | 3705.333 | 7559.270 |
HOLLAND ISLAND | 3807.201 | 7604.864 |
HOLLAND LT | 3804.104 | 7605.850 |
HOTDOG | 3807.018 | 7416.338 |
HOTDOG BUN | 3811.222 | 7409.260 |
INNER MIDDLE GROUND | 3705.428 | 7600.517 |
INNER MIDDLE GROUND | 3705.921 | 7601.693 |
INNER MIDDLE GROUND | 3705.219 | 7601.053 |
INNER MIDDLE GROUND | 3704.687 | 7601.581 |
JANES ISLAND LT | 3757.774 | 7555.088 |
KEDGES STRT LT | 3803.113 | 7601.006 |
KING HILL | 3743.347 | 7459.319 |
KIPTOPEAKE | 3709.975 | 7559.278 |
LATIMER SHOAL | 3708.218 | 7600.371 |
LOBSTER POT TIP | 3728.048 | 7430.693 |
LUMPY BOTTOM | 3728.900 | 7451.900 |
MUDLEADS | 3800.788 | 7606.683 |
N2 CHINCO | 3748.872 | 7519.397 |
PARKING LOT | 3741.6 | 7453.200 |
POWELL WRK | 3732.088 | 7513.873 |
PRINCE OF PEACE | 37 32.951 | 75 26.342 |
PUPPY HOLE | 3757.434 | 7555.959 |
R14 CHINCO | 3753.475 | 7523.840 |
R2 JANES IS LT | 3757.969 | 7554.084 |
R62 BAY | 3741.470 | 7611.300 |
R8A CHINCO | 3750.481 | 7515.857 |
RAILCAR REEF AT 8A | 3750.374 | 07514.871 |
RAILCAR REEF AT 8A | 3750.251 | 07514.664 |
RAILCAR REEF AT 8A | 3750.251 | 07514.716 |
RAILCAR REEF AT 8A | 3750.210 | 07514.736 |
RAILCAR REEF AT 8A | 3750.107 | 07514.871 |
REEF NEAR 62 | 3748.347 | 7609.178 |
ROCK IS TANGIER | 3752.378 | 7600.520 |
ROCK R62 BAY | 3748.760 | 7609.990 |
SCHOONER BAY C1 | 3745.307 | 7549.408 |
SCM F7 LT | 3758.041 | 7552.779 |
SHELL BOTTOM BAY | 3756.700 | 7544.067 |
SLEUGH CBBT OCEAN | 3704.742 | 7600.703 |
SMITH GUT EAST | 3758.110 | 7559.590 |
SMITH GUT WEST | 3800.001 | 7603.556 |
SOMERS COVE MARINA | 3758.634 | 7551.752 |
SUB WRECK | 3752.032 | 7503.390 |
SW MID GROUND | 3800.439 | 7609.562 |
TANGIER LIGHT | 3747.161 | 7558.085 |
TANGIER TARGET WEST | 3747.974 | 7603.819 |
TANKREEF AT 8A | 3750.132 | 7515.217 |
TANKREEF AT 8A | 3750.139 | 7515.182 |
TURNER LUMP 12FT | 3749.577 | 7521.252 |
WACHAPREAGUE C10 | 3732.089 | 7526.227 |
WACHAPREAGUE C1 | 3734.644 | 7534.547 |
WASH LOBSTER POTS | 3727.306 | 7430.239 |
WASH ROCKPILE | 3737.951 | 7421.384 |
WASHINGTON CANYON | 3727.867 | 7430.386 |
WASHINGTON CANYON | 3728.606 | 7429.672 |
WHITEWOOD BUOY | 3751.087 | 7556.890 |
YOUNGS HOLE- BAY | 3754.402 | 7547.764 |
Tangier Sound GPS Coordinates
(source: Mack)
The first 4 spots are some of my favorites for Yellowfin trout and hardheads. The last two have been good for jigging rock in Oct. and Nov. Hope folks will enjoy them. |
||
38 01.790 | 075 55.227 | This is a deep underwater point between where two channels come together southeast of the Manokin River Junction buoy(MR). |
38 06.186 | 075 57.887 | This spot is on the channel south of buoy 12 near Wenona |
38 04 469 | 075 58.030 | This is on the west side of the channel between buoy 10 and buoy 12. It is in about 47 feet of water. |
38 03.124 | 075 56.826 | Loon Hill |
38 03.247 | 076 03.402 | This spot is around the red buoy #2 west of kedges Strait and Southeast of Holland Island Light. It has been good for jigging for Rock the past 2-3 years. it is in about 12-15 feet of water |
38 01.000 | 076 06.826 | This spot is in the Mud Leads between the West entrance to Smith Island and the Target Ship. |
Maryland Oyster Reefs
Maryland Reef Sites-Chesapeake Bay | ||||||
Name | Location | Area Permit (acres) | Material | Date | Latitude | Longitude |
Cedar Point | Patuxent River | 155 | rockpiles | 1988 | 38 18.43 | 076 22.43 |
concrete units | 1988 | |||||
fiberglass unit | 1988 | |||||
Cedarhurst | Bay off South River | 50 | concrete rubble | 1983 | 38 50.40 | 076 27.72 |
Chesapeake Beach | Bay off Holland Point | 50 | tire units | 1968 | 38 42.95 | 076 30.18 |
Choptank Bridge Pier | 50 | concrete rubble | 1986 | |||
Dolly’s Lump | Bay below Sandy Point | 50 | concrete pipe | 1968 | ||
Gales Lumps | Bay below Tolchester | 50 | concrete pipe | 1968 | ||
Holland Point | Bay off Holland Point | 50 | FAD | 1986 | 38 44.60 | 076 29.07 |
Hollicutts Noose | Mouth of Eastern Bay | 50 | concrete rubble | 1970 | 38 50.51 | 076 20.57 |
tire units | 1968 | |||||
steel tug | 1975 | |||||
Jane’s Island | Tangier Sound near Crisfield | 50 | tire units | 1968 | ||
Little Cove Point | Mouth of Patuxent River | 75 | tire units | 1968 | 38 20.53 | 076 22.80 |
Love Point | Bay mouth of Chester River | tire units | 1968 | 39 04.08 | 076 17.45 | |
1991 | ||||||
Plum Point | Bay below Chesapeake Beach | 3440 | concrete cubes | 1994 | 38 37.19 | 076 29.36 |
Point No Point | 1050 | (5) barges | 1986 | 38 06.85 | 076 17.85 | |
shell pile | 1986 | |||||
Point Lookout | Bay at fishing pier | 50 | clam shell | 1990 | 38 02.80 | 076 18.63 |
Pooles Island | Bay NE of Hart-Miller Is. | 230 | concrete rubble | 1994 | 39 14.37 | 076 17.48 |
Severn River Bridge | 2.5 | concrete rubble | 1994 | 38 59.63 | 076 29.07 | |
Sharp’s Island | Bay SW of Sharp’s Island | 50 | FAD | 1987 | 38 33.95 | 076 24.42 |
Tangier Sound | on state line | 86 | rockpiles | 1988 | 37 55.22 | 075 56.67 |
Tilghman Island | Bay W of Tilghman Island | 50 | rockpiles | 1988 | 38 41.51 | 076 22.65 |
concrete rubble | 1992 | |||||
tire units | 1992 | |||||
(2) barges | 1991 | |||||
Tolchester | Bay NW of Tolchester | 50 | concrete rubble | 1986+ | 39 14.48 | 075 16.13 |
Hackett Point | 38 59.40 | 076 24.17 | ||||
Hawk Cove | 38 14.63 | 076 23.30 | ||||
Memorial Staduim Reef (west edge) | Bay near Baltimore | 73+ reef balls | 2004 | 39 12.453 | 076 18.498 | |
Virginia Oyster Reefs
Reef Name | Reef Location | Date Constructed | Bushels Oyster Shell | Latitude DM.MM | Longitude DM.MM |
Fox Island Rock | Tangier Sound | 2002 | 93,149 | 37 54.417 | 75 56.333 |
Johns Rock | Tangier Sound | 2002 | 95,311 | 37 54.183 | 75 55.867 |
Thoroughfare Rock 1 | Tangier Sound | 2002 | 94,662 | 37 54.600 | 75 55.817 |
Thoroughfare Rock 2 | Tangier Sound | 2002 | 87,629 | 37 52.133 | 75 55..400 |
Thoroughfare Rock 3 | Tangier Sound | 2002 | 98,788 | 37 51.450 | 75 55..633 |
Marshall Rock 1 | Pocomoke Sound | 2002 | 93,000 | 37 54.417 | 75 47.717 |
Marshall Rock 2 | Pocomoke Sound | 2002 | 93,000 | 37 54.100 | 75 48.283 |
Marshall Rock 3 | Pocomoke Sound | 2002 | 93,000 | 37 53.817 | 75 47.267 |